Database of Notable Swiss Families
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Mar 1459 | Wiener Neustadt, Lower Austria, Austria | I622 | Habsburg Genealogy |
2 | ![]() | 1421 | Wiener Neustadt, Lower Austria, Austria | I614 | Habsburg Genealogy |
3 | ![]() | 1420 | Wiener Neustadt, Lower Austria, Austria | I619 | Habsburg Genealogy |
4 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I617 | Habsburg Genealogy |
5 | ![]() | 1416 | Wiener Neustadt, Lower Austria, Austria | I612 | Habsburg Genealogy |
6 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I615 | Habsburg Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1421 | Wiener Neustadt, Lower Austria, Austria | I614 | Habsburg Genealogy |
2 | ![]() | 10 Aug 1432 | Wiener Neustadt, Lower Austria, Austria | I619 | Habsburg Genealogy |
3 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I617 | Habsburg Genealogy |
4 | ![]() | 1424 | Wiener Neustadt, Lower Austria, Austria | I615 | Habsburg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.