Database of Notable Swiss Families
Name | Albert II of Germany | |
Birth | 12 Dec 1298 | Habsburg Castle, Habsburg, Aargau, Switzerland ![]() |
Gender | Male | |
Death | 20 Jul 1358 | Vienna, Austria ![]() |
Person ID | I95 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Father | Albert I of Habsburg, King of Germany, b. Jul 1255, Rheinfelden, Aargau, Switzerland ![]() ![]() | |
Mother | Elizabeth of Carinthia, b. Abt. 1262 d. 28 Oct 1312 (Age ~ 50 years) | |
Family ID | F36 | Group Sheet | Family Chart |
Family | Joanna of Pfirt, b. Abt. 1300, Basel, Basel-City, Switzerland ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F229 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.