Database of Notable Swiss Families
Name | Hedwig of Saxony [1, 2] | |
Birth | Abt. 910 | Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() |
Gender | Female | |
Person ID | I8 | Habsburg Genealogy |
Last Modified | 14 May 2025 |
Father | Henry the Fowler, b. Abt. 7 Jul 876, Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() ![]() | |
Mother | Matilda of Ringelheim, b. Abt. 892, Enger, Herford, North Rhine-Westphalia, Germany ![]() ![]() | |
Family ID | F152 | Group Sheet | Family Chart |
Family | Hugh the Great, Duke of the Franks , b. Abt. 898, Paris, Paris, Île-de-France, France ![]() ![]() | |||||||||||
Marriage | 937 [2] | |||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 15 May 2025 |
Photos | ![]() | Hedwig of Saxony |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.