Database of Notable Swiss Families
Name | Manuel of Portugal | |
Suffix | King of Portugal | |
Birth | 31 May 1469 | Alcochete, Setubal, Portugal ![]() |
Gender | Male | |
Death | 13 Dec 1521 | Lisbon, Lisboa, Portugal ![]() |
Person ID | I719 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Father | Ferdinand of Portugal, Duke of Viseu, b. 17 Nov 1433 d. 18 Sep 1470 (Age 36 years) | |
Mother | Beatrice of Portugal, b. 13 Jun 1430 d. 30 Sep 1506 (Age 76 years) | |
Family ID | F273 | Group Sheet | Family Chart |
Family | Maria of Aragon, Queen of Portugal, b. 29 Jun 1482, Cordoba, Andalucia, Spain ![]() ![]() | |||
Children |
|
|||
Family ID | F272 | Group Sheet | Family Chart | ||
Last Modified | 31 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.