Database of Notable Swiss Families
Name | John III of Portugal | |
Suffix | King of Portugal | |
Birth | 6 Jun 1502 | São Jorge Castle, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Death | 11 Jun 1557 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Person ID | I674 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Family | Catherine of Austria, Queen of Portugal, b. 14 Jan 1507 d. 12 Feb 1578 (Age 71 years) | |
Marriage | 30 Oct 1500 | |
Family ID | F255 | Group Sheet | Family Chart |
Last Modified | 31 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.