Database of Notable Swiss Families
Name | Joanna of Austria | |
Birth | 24 Jan 1547 | Prague, Bohemia ![]() |
Gender | Female | |
Death | 11 Apr 1578 | Florence, Firenze, Tuscany, Italy ![]() |
Burial | Sagrestia Nuova, Florence, Firenze, Tuscany, Italy ![]() |
|
Person ID | I662 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Father | Ferdinand I of Austria, Holy Roman Emperor, b. 10 Mar 1503 d. 25 Jul 1564 (Age 61 years) | |
Mother | Anne of Bohemia and Hungary, b. 23 Jul 1503 d. 27 Jan 1547, Prague, Bohemia ![]() | |
Family ID | F242 | Group Sheet | Family Chart |
Family | Francesco I de' Medici, b. 25 Mar 1541, Florence, Firenze, Tuscany, Italy ![]() ![]() | |||
Children |
|
|||
Family ID | F248 | Group Sheet | Family Chart | ||
Last Modified | 31 May 2025 |
Photos | ![]() | Joanna of Austria |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.