Database of Notable Swiss Families
Name | Anne of Bohemia and Hungary | |
Birth | 23 Jul 1503 | |
Gender | Female | |
Death | 27 Jan 1547 | Prague, Bohemia ![]() |
Person ID | I644 | Habsburg Genealogy |
Last Modified | 14 Jun 2025 |
Father | Vladislaus II of Hungary, b. 1 Mar 1456, Kraków, Malopolskie, Poland ![]() | |
Mother | Anne of Foix-Candale, b. 1484 d. 26 Jul 1506 (Age 22 years) | |
Family ID | F286 | Group Sheet | Family Chart |
Family | Ferdinand I of Austria, Holy Roman Emperor, b. 10 Mar 1503 d. 25 Jul 1564 (Age 61 years) | |||||||||
Children |
|
|||||||||
Family ID | F242 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 May 2025 |
Photos | ![]() | Anne of Bohemia and Hungary |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.