Database of Notable Swiss Families
Name | Alexander of Austria | |
Birth | 1421 | Wiener Neustadt, Lower Austria, Austria ![]() |
Gender | Male | |
Death | 1421 | Wiener Neustadt, Lower Austria, Austria ![]() |
Person ID | I614 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Father | Ernest the Iron, Duke of Austria, b. 1377 d. 10 Jun 1424, Bruck An Der Mur, Styria, Austria ![]() | |
Mother | Cymburgis of Masovia, b. Abt. 1394-1397 d. 28 Sep 1429, Türnitz, Lilienfeld, Lower Austria, Austria ![]() | |
Family ID | F233 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.