Database of Notable Swiss Families
Name | Frederick III | |
Suffix | Holy Roman Emperor | |
Birth | 21 Sep 1415 | Innsbruck, Innsbruck-Stadt, Tirol, Austria ![]() |
Gender | Male | |
Death | 19 Aug 1493 | Linz, Upper Austria, Austria ![]() |
Person ID | I611 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Father | Ernest the Iron, Duke of Austria, b. 1377 d. 10 Jun 1424, Bruck An Der Mur, Styria, Austria ![]() | |
Mother | Cymburgis of Masovia, b. Abt. 1394-1397 d. 28 Sep 1429, Türnitz, Lilienfeld, Lower Austria, Austria ![]() | |
Family ID | F233 | Group Sheet | Family Chart |
Family | Eleanor of Portugal, Holy Roman Empress, b. 18 Sep 1434 d. 3 Sep 1467 (Age 32 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F234 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 May 2025 |
Photos | ![]() | Frederick III, Holy Roman Emperor |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.