Database of Notable Swiss Families
Name | Meinhard | |
Suffix | Duke of Carinthia | |
Gender | Male | |
Person ID | I490 | Habsburg Genealogy |
Last Modified | 14 May 2025 |
Father | Meinhard III, Count of Gorizia, b. Abt. 1200-1205 d. 22 Jul 1258 (Age ~ 53 years) | |
Mother | Adelaide of Tyrol | |
Family ID | F182 | Group Sheet | Family Chart |
Family | Elisabeth of Bavaria, b. Abt. 1227 d. 9 Oct 1273 (Age ~ 46 years) | |||
Children |
|
|||
Family ID | F181 | Group Sheet | Family Chart | ||
Last Modified | 14 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.