Database of Notable Swiss Families
Name | Judith of Maine [1] | |
Gender | Female | |
Death | 925 [1] | |
Person ID | I151 | Habsburg Genealogy |
Last Modified | 15 May 2025 |
Father | Roger of Maine, Count of Maine | |
Mother | Rothilde of Francia, b. 871 d. 929 (Age 58 years) | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Hugh the Great, Duke of the Franks , b. Abt. 898, Paris, Paris, Île-de-France, France ![]() ![]() | |
Family ID | F59 | Group Sheet | Family Chart |
Last Modified | 12 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.