Database of Notable Swiss Families
![]() Leopold III of Austria, Duke of Austria |
Birth | 1 Nov 1351 | Vienna, Austria ![]() |
Death | 10 Jun 1424 | Sempach, Lucerne, Switzerland ![]() |
Burial | Saint Paul's Abbey, Sankt Paul im Levanttal, Wolfsberg, Carinthia, Austria ![]() |
|
Marriage | ||
Father | Albert II of Germany | F229 Group Sheet | |
Mother | Joanna of Pfirt | F229 Group Sheet |
![]() Viridis Visconti |
Birth | Abt. 1352 | Milan, Milano, Lombardia, Italy ![]() |
Death | 1 Mar 1414 | |
Burial | ||
Father | Bernabò Visconti | F232 Group Sheet | |
Mother | Beatrice Regina della Scala | F232 Group Sheet |
![]() William the Courteous, Duke of Austria |
Birth | Abt. 1370 | Vienna, Austria ![]() |
Death | 15 Jul 1406 | Vienna, Austria ![]() |
Burial | ||
Spouse | Jadwiga of Poland | F252 | |
Marriage | ||
Spouse | Joanna II of Naples | F253 | |
Marriage |
![]() Leopold the Fat, Duke of Austria |
Birth | 1371 | |
Death | 3 Jun 1411 | Vienna, Austria ![]() |
Burial | ||
Spouse | Catherine of Burgundy | F254 | |
Marriage |
![]() + Ernest the Iron, Duke of Austria |
Birth | 1377 | |
Death | 10 Jun 1424 | Bruck An Der Mur, Styria, Austria ![]() |
Burial | ||
Spouse | Cymburgis of Masovia | F233 | |
Marriage |
![]() Frederick IV of the Empty Pockets, Duke of Austria |
Birth | 1382 | |
Death | 24 Jun 1439 | Innsbruck, Innsbruck-Stadt, Tirol, Austria ![]() |
Burial |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.