Database of Notable Swiss Families
Name | Caroline Isabella Dunn | |
Birth | 1889 | |
Gender | Female | |
Death | 1977 | |
Person ID | I5 | Dafoe Genealogy |
Last Modified | 15 May 2025 |
Father | William Francis Dunn, b. 1852 | |
Mother | Mary Elizabeth Cameron, b. 1865 | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Henry Sprissler, b. 1889 d. 1963 (Age 74 years) | |||
Children |
|
|||
Family ID | F2 | Group Sheet | Family Chart | ||
Last Modified | 15 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.