Database of Notable Swiss Families
Name | Henry Sprissler | |
Birth | 1889 | |
Gender | Male | |
Death | 1963 | |
Person ID | I4 | Dafoe Genealogy |
Last Modified | 15 May 2025 |
Father | Karl Sprissler, b. 1889 d. 1963 (Age 74 years) | |
Mother | Helena May, b. 1847 d. 1914 (Age 67 years) | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Caroline Isabella Dunn, b. 1889 d. 1977 (Age 88 years) | |||
Children |
|
|||
Family ID | F2 | Group Sheet | Family Chart | ||
Last Modified | 15 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.